Looking to rent a car in Kathmandu? Yatra Motors is your trusted local partner for reliable, comfortable, and budget-friendly car rental services in Nepal’s capital. Whether you're visiting for a cultural tour, business trip, wedding event, or personal travel, we make your journey smooth with well-maintained vehicles, professional drivers, and flexible rental options.
We accept bookings via telephone, email, or WhatsApp, so your reservation process is fast and hassle-free. Contact us today at +977 9841070750 (Mobile/WhatsApp).
✔ Wide Range of Vehicles – From sedan cars and 4WD jeeps to Toyota Hiace vans, coasters, and full-sized buses – we have vehicles to suit solo travelers, families, and groups.
✔ Transparent & Affordable Pricing – No hidden charges. Our pricing is based on usage, distance, and rental duration. You can book by the hour, day, or custom package.
✔ Well-Trained Drivers – All our drivers are experienced, friendly, and knowledgeable about the best routes and destinations around the Kathmandu Valley and beyond.
✔ Door-to-Door Pickup & Drop – Enjoy convenience with our hotel, airport, or office pickups without delays.
✔ 24/7 Support & Emergency Rentals – We accept last-minute bookings and emergency vehicle requests any time of the day.
Yatra Motors offers flexible rentals for:
Explore the cultural charm of Bhaktapur, enjoy a sunset in Nagarkot, or go on a day trip to Dhulikhel – renting a car makes it all possible with comfort and freedom.
Vehicle Type | Description |
---|---|
Sedan Cars | Best for 2–3 people. Clean, AC-equipped, modern |
Jeeps (2WD/4WD) | Great for hills and remote routes |
Toyota Hiace Van | Ideal for family or group up to 14 people |
Coaster Bus | Mini-bus for 20 passengers |
Big Bus/Coach | Up to 35 passengers for large groups |
The rental price depends on:
Base Rate Example (within Kathmandu):
For a complete price list based on destination, visit our office or reach out on WhatsApp: +977 9841070750
Vehicle Rental Services | Car (USD) | Jeep (USD) | Hiace Van (USD) | Coaster (USD) | Big Bus (USD) |
---|---|---|---|---|---|
Airport Pick up or Arrival Departure (2 hour) | 15 | 20 | 25 | 35 | 40 |
Mountain flight | 15 | 20 | 25 | 35 | 45 |
Overnight Charge | 30 | 45 | 60 | 85 | 100 |
Disposal Charge Per Hour (5 hour’s minimum) | 7 | 10 | 10 | 20 | 25 |
Dinner (2 Hours) | 20 | 25 | 35 | 60 | 70 |
Sightseeing with inside Ring road (only one place) | 25 | 35 | 45 | 70 | 80 |
Gokarna Drop or pick up | 30 | 40 | 55 | 85 | 95 |
Kapan | 30 | 40 | 55 | 85 | 95 |
Bhaktapur | 45 | 65 | 85 | 135 | 155 |
Pashupati and Bouddha (4 Hours) | 30 | 40 | 55 | 85 | 95 |
Swoyambhu and Kathmandu Durbar Square (4 Hours) | 30 | 40 | 55 | 85 | 95 |
Kritipur and Chovar | 45 | 65 | 85 | 135 | 155 |
Buungmati and Khokana | 45 | 65 | 85 | 135 | 155 |
Godavari | 45 | 65 | 85 | 135 | 155 |
Dakshinkaali Darshan – 7 Hours maximum | 55 | 75 | 95 | 155 | 170 |
Hattibaan Resort | 45 | 65 | 85 | 135 | 155 |
Sundarijaal drop or pick up | 35 | 50 | 70 | 100 | 135 |
Saakhu drop or pick up | 35 | 50 | 70 | 100 | 135 |
Changunarayan and Bhaktapur | 45 | 65 | 85 | 135 | 155 |
Sanga / Kailashnath Mahadev Statue (Shiva Temple) | 45 | 65 | 85 | 135 | 155 |
Dhulikhel | 45 | 65 | 85 | 135 | 155 |
Dhulikhel and Panauti | 55 | 80 | 95 | 170 | 180 |
Panauti only | 45 | 65 | 85 | 135 | 155 |
Bhaktapur (short stop) and Nagarkot (one way) | 55 | 80 | 95 | 170 | 180 |
Nagarkot only (one way) | 45 | 65 | 85 | 135 | 155 |
Lakuri Vanjyang (one way) | 65 | ||||
Nagarjun | 85 | ||||
Kakani | 85 | ||||
Bhaktapur, Dhulikhel | 55 | 80 | 95 | 170 | 180 |
Jamacho Gumba | 85 | ||||
Kathmandu Durbar Square, Swyambhu, Patan – 7 Hours | 45 | 65 | 85 | 135 | 155 |
Pashupati, Boudha, Bhaktapur – 7 Hours | 55 | 75 | 95 | 170 | 180 |
Within Ring Road (Any 4 Places) – 7 Hours | 45 | 65 | 85 | 135 | 155 |
Dakshinkali, Chovar, Kirtipur | 55 | 75 | 95 | 135 | 155 |
Bhaktapur, Changunarayan, Nagarkot | 65 | 95 | 110 | 170 | 190 |
Kathmandu to Trishuli Day Return | 95 | 140 | 170 | 280 | 335 |
Khathmandu to Dhunche (one way) | 180 | ||||
Kathmandu to Syabrubesi Day (one way) | 200 | ||||
Kathmandu to Daman Simbhangyang Day Return | 95 | 140 | 170 | 280 | 335 |
Chitwan to Daman to Kathmandu – same day | 160 | 225 | 300 | 445 | 500 |
Kathmandu to Namobuddha Day Return | 70 | 100 | 135 | 200 | 225 |
Kathmandu to Bhakunde Beshi Day Return | 80 | 110 | 145 | 225 | 280 |
Kathmandu to Palanchok Bhagwati Day Return | 80 | 110 | 145 | 225 | 280 |
Kathmandu to Melamchi Day Return | 95 | 140 | 170 | 280 | 335 |
Kathmandu to Chautara Day Return | 95 | 140 | 170 | 280 | 335 |
Kathmandu to Border Land Day Return | 95 | 140 | 170 | 280 | 335 |
Kathmandu to Kodari Day Return | 95 | 140 | 170 | 280 | 335 |
Kathmandu to Charikot | 135 | 200 | 270 | 390 | 425 |
Kathmandu to Jiri | 145 | 220 | 280 | 390 | 445 |
Kathmandu to Charaudi Day Return | 95 | 140 | 170 | 280 | 335 |
Kathmandu to Fishling Day Return | 95 | 140 | 170 | 280 | 335 |
Kathmandu to Dhading besi Day Return | 95 | 140 | 170 | 280 | 335 |
Kathmandu to Kurintar Day Return | 95 | 140 | 170 | 280 | 335 |
Kathmandu to Mungling Day Return | 95 | 140 | 170 | 280 | 335 |
Kathmandu to Aabu Kahaireni Day Return | 105 | 150 | 180 | 300 | 355 |
Kathmandu to Gorkha Day Return | 110 | 170 | 225 | 335 | 390 |
Kathmandu to Bandipur | 120 | 180 | 225 | 335 | 390 |
Kathmandu to Pokhara | 170 | 200 | 260 | 445 | 500 |
Kathmandu to Naya Pool | 210 | 290 | 360 | 500 | 555 |
Getting a car on rent in Kathmandu has never been easier. Just send us your travel details via:
Our team will guide you with the best vehicle options and help you make the most of your trip.